|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rackmount NetUPS Series |
|
|
| FEATURES | 4110- 1000VA (110V) |
4210- 1000VA-1 (220V) |
4120- 1500VA (110V) |
4220- 1500VA-1 (220V) |
4130- 2000VA (110V) |
4230- 2400VA-1 (220V)1 |
4140- 3000VA (110V) |
4240- 3000VA-1 (220V) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Battery Management | ||||||||||
| LanSafe III & FailSafe III Power Management Software | ||||||||||
| Buck & Double Boost Voltage Regulation with Pure Sine Wave Output | ||||||||||
| Surge Suppression, UL1449 Compliant | ||||||||||
| Backup Time @ 300 VA | 40 min. | 40 min. | 67 min. | 67 min. | 112 min. | 112 min. | 187 min. | 187 min. | ||
| Backup Time @ 500 VA | 20 min. | 20 min. | 32 min. | 32 min. | 68 min. | 68 min. | 112 min. | 112 min. | ||
| Backup Time @ 700 VA | 12 min. | 12 min. | 23 min. | 23 min. | 48 min. | 48 min. | 80 min. | 80 min. | ||
| Backup Time @ 1000 VA | 7 min. | 7 min. | 13 min. | 13 min. | 27 min. | 27 min. | 45 min. | 45 min. | ||
| Backup Time @ 1500 VA | | | 7 min. | 7 min. | 18 min. | 18 min. | 30 min. | 30 min. | ||
| Backup Time @ 2000 VA | | | | | 11 min. | 11 min. | 19 min. | 19 min. | ||
| Backup Time @ 2400 VA | | | | | | | 14 min. | 14 min. | ||
| Backup Time @ 3000 VA | | | | | | | 11 min. | 11 min. | ||
| For Any Components Not Listed, Call for Price & Availability |
|
|